Results for GR Track

Click here to see aggregated results for the GR track or go back to all results.

In the tables below we provide an overview of the solvers' performance for each problem. The column Solver, #Corr, #Cra, #Inc, #Fail, #Inv, #TO, #OOM, Time, Memory, Score corresponds to: name of the solver, number of correct answers, number of crashes, number of incorrect answers, number of failures, number of invalid answers, number of timeouts, number of out of memory, running time (total), used memory (max) and final score, respectively. In detail, #Cra refers to the number of times the solver crashed due to memory issues, #Fail are all those runs that did not produce an answer (e.g., because of timeouts), #Inc refers to syntactically correct, but wrong, answers, and #Inv is the number of syntactically incorrect answers.

SE-GR
Solver #Corr #Cra #Inc #Fail #Inv #TO #OOM Time Memory Score
aspartix19 326 0 0 0 0 0 0 466.861 3080192 326
coquiaas 326 0 0 0 0 0 0 217.804 3055616 326
eqargsolver 326 0 0 0 0 0 0 128.465 3055616 326
mu-toksia 326 0 0 0 0 0 0 120.756 3055616 326
pyglaf 326 0 0 0 0 0 0 942.222 409772032 326
taas-dredd 181 0 145 0 0 0 0 110.848 3059712 -544
yonas 326 0 0 0 0 0 0 2868.372 3055616 326

SE-GR detailed results

DC-GR
Solver #Corr #Cra #Inc #Fail #Inv #TO #OOM Time Memory Score
aspartix19 326 0 0 0 0 0 0 463.685 3080192 326
coquiaas 326 0 0 0 0 0 0 217.101 3055616 326
eqargsolver 326 0 0 0 0 0 0 128.167 3059712 326
mu-toksia 326 0 0 0 0 0 0 118.020 3059712 326
pyglaf 34 0 292 0 0 0 0 958.355 408834048 -1426
taas-dredd 321 0 5 0 0 0 0 107.364 3055616 296
yonas 326 0 0 0 0 0 0 2868.150 3055616 326

DC-GR detailed results